<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: October 13 2008.  Dow soars 11% in historic rise.  Probably the influence of the great pumpkin.</title>
	<atom:link href="http://www.edwards-magee.com/2008/10/13/october-13-2008-dow-soars-11-in-historic-rise-probably-the-influence-of-the-great-pumpkin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.edwards-magee.com/2008/10/13/october-13-2008-dow-soars-11-in-historic-rise-probably-the-influence-of-the-great-pumpkin/</link>
	<description>The Foundation Upon Which Technical Analysis is Built - WHC Bassetti</description>
	<lastBuildDate>Fri, 20 Aug 2010 03:21:14 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: WHC Bassetti</title>
		<link>http://www.edwards-magee.com/2008/10/13/october-13-2008-dow-soars-11-in-historic-rise-probably-the-influence-of-the-great-pumpkin/comment-page-1/#comment-13</link>
		<dc:creator>WHC Bassetti</dc:creator>
		<pubDate>Tue, 14 Oct 2008 16:40:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.edwards-magee.com/?p=242#comment-13</guid>
		<description>well we don&#039;t know yet that it is a V bottom, and a trembly top would be a place to add to shorts.  Tim Knight at prophet.net is talking about exactly this tactic.  But it is only for agile short term traders.  Generally I find that a long term view and position is less wearing on the emotions.</description>
		<content:encoded><![CDATA[<p>well we don&#8217;t know yet that it is a V bottom, and a trembly top would be a place to add to shorts.  Tim Knight at prophet.net is talking about exactly this tactic.  But it is only for agile short term traders.  Generally I find that a long term view and position is less wearing on the emotions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eblcsw@email.com</title>
		<link>http://www.edwards-magee.com/2008/10/13/october-13-2008-dow-soars-11-in-historic-rise-probably-the-influence-of-the-great-pumpkin/comment-page-1/#comment-12</link>
		<dc:creator>eblcsw@email.com</dc:creator>
		<pubDate>Tue, 14 Oct 2008 00:57:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.edwards-magee.com/?p=242#comment-12</guid>
		<description>Hmmm,if indeed a &quot;Vicious V&quot;is occuring might a trembly top make a second  short position of use??</description>
		<content:encoded><![CDATA[<p>Hmmm,if indeed a &#8220;Vicious V&#8221;is occuring might a trembly top make a second  short position of use??</p>
]]></content:encoded>
	</item>
</channel>
</rss>
