<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: More betrayal of principles and discipline</title>
	<atom:link href="http://www.edwards-magee.com/2009/05/04/more-betrayal-of-principles-and-discipline/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.edwards-magee.com/2009/05/04/more-betrayal-of-principles-and-discipline/</link>
	<description>The Foundation Upon Which Technical Analysis is Built - WHC Bassetti</description>
	<lastBuildDate>Mon, 28 Nov 2011 20:47:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: WHC Bassetti</title>
		<link>http://www.edwards-magee.com/2009/05/04/more-betrayal-of-principles-and-discipline/comment-page-1/#comment-3886</link>
		<dc:creator>WHC Bassetti</dc:creator>
		<pubDate>Mon, 11 May 2009 17:44:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.edwards-magee.com/?p=567#comment-3886</guid>
		<description>Frankly I have yet (in a long career) to make any money on volume.  Literally every volume situation to me is unique and must be evaluated at the time.  I think if you trade the price volume will take care of itself. I save an enormous amount of time by not trying to analyze volume.</description>
		<content:encoded><![CDATA[<p>Frankly I have yet (in a long career) to make any money on volume.  Literally every volume situation to me is unique and must be evaluated at the time.  I think if you trade the price volume will take care of itself. I save an enormous amount of time by not trying to analyze volume.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sean.reynar@rbc.com</title>
		<link>http://www.edwards-magee.com/2009/05/04/more-betrayal-of-principles-and-discipline/comment-page-1/#comment-3778</link>
		<dc:creator>sean.reynar@rbc.com</dc:creator>
		<pubDate>Tue, 05 May 2009 05:06:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.edwards-magee.com/?p=567#comment-3778</guid>
		<description>Does volume have any bearing on your analysis. Volume seems to be decreasing and lighter on the up days versus the down days. I assume this is a bearish factor.</description>
		<content:encoded><![CDATA[<p>Does volume have any bearing on your analysis. Volume seems to be decreasing and lighter on the up days versus the down days. I assume this is a bearish factor.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

