The wave analysis table, forgotten in the last post

Start Date End Date Start End Points % Up Down Drift % up % down High
Days Days flush to high
3/6/09 5/8/09 6469.95 8587.54 2117.59 32.73% 45 32.73%
5/8/09 5/21/09 8587.54 8221 -366.54 -4.27% 9 13 -4.27%
5/21/09 6/11/09 8221 8877.92 656.92 7.99% 15 7.99% 3.38%
6/11/09 7/8/09 8877.92 8087.18 -790.74 -8.91% 19 23 -8.91%
7/8/09 8/7/09 8087.18 9437.71 1350.53 16.70% 23 16.70% 6.31%
8/7/09 8/17/09 9437.71 9116.59 -321.12 -3.40% 6 10 -3.40%
8/17/09 8/28/09 9116.59 9630.2 513.61 5.63% 10 5.63% 2.04%
8/28/09 9/3/09 9630.2 9252.92 -377.28 -3.92% 5 9 -3.92%
9/3/09 9/23/09 9252.92 9917.99 665.07 7.19% 14 7.19% 2.99%
9/23/09 10/2/09 9917.99 9430.08 -487.91 -4.92% 8 11 -4.92%
10/2/09 10/19/09 9430.08 10117.98 687.9 7.29% 12 7.29% 2.02%
10/19/09 11/2/09 10117.98 9678.95 -439.03 -4.34% 11 11 -4.34%
11/2/09 11/17/09 9678.95 10438.16 759.21 7.84% 12 7.84% 3.16%
11/17/09 12/8/09 10438.16 10249.84 -188.32 -1.80% 15 -1.80%

Leave a Reply