<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: At it, hammers and tongs&#8230;GLD, SLV</title>
	<atom:link href="http://www.edwards-magee.com/2010/02/06/at-it-hammers-and-tongs-gld-slv/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.edwards-magee.com/2010/02/06/at-it-hammers-and-tongs-gld-slv/</link>
	<description>The Foundation Upon Which Technical Analysis is Built - WHC Bassetti</description>
	<lastBuildDate>Mon, 28 Nov 2011 20:47:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: HGQANDQRES@aol.com</title>
		<link>http://www.edwards-magee.com/2010/02/06/at-it-hammers-and-tongs-gld-slv/comment-page-1/#comment-4633</link>
		<dc:creator>HGQANDQRES@aol.com</dc:creator>
		<pubDate>Mon, 08 Feb 2010 00:23:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.edwards-magee.com/?p=1616#comment-4633</guid>
		<description>where is the stop then for long GLD positions?</description>
		<content:encoded><![CDATA[<p>where is the stop then for long GLD positions?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sean.reynar@rbc.com</title>
		<link>http://www.edwards-magee.com/2010/02/06/at-it-hammers-and-tongs-gld-slv/comment-page-1/#comment-4632</link>
		<dc:creator>sean.reynar@rbc.com</dc:creator>
		<pubDate>Sun, 07 Feb 2010 09:34:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.edwards-magee.com/?p=1616#comment-4632</guid>
		<description>Silver has a clear head and shoulders pattern, which measures to about $13.  However, maybe it is not valid since it is formed over a the short term. Is this a correct observation Professor?</description>
		<content:encoded><![CDATA[<p>Silver has a clear head and shoulders pattern, which measures to about $13.  However, maybe it is not valid since it is formed over a the short term. Is this a correct observation Professor?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

