<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technical Analysis of Stock Trends &#187; flag</title>
	<atom:link href="http://www.edwards-magee.com/tag/flag/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.edwards-magee.com</link>
	<description>The Foundation Upon Which Technical Analysis is Built - WHC Bassetti</description>
	<lastBuildDate>Sat, 04 Feb 2012 00:57:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>If I had a hammer&#8230;.</title>
		<link>http://www.edwards-magee.com/2010/02/05/if-i-had-a-hammer/</link>
		<comments>http://www.edwards-magee.com/2010/02/05/if-i-had-a-hammer/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 01:37:39 +0000</pubDate>
		<dc:creator>WHC Bassetti</dc:creator>
				<category><![CDATA[Letters]]></category>
		<category><![CDATA[feb10]]></category>
		<category><![CDATA[flag]]></category>
		<category><![CDATA[indu]]></category>

		<guid isPermaLink="false">http://www.edwards-magee.com/?p=1611</guid>
		<description><![CDATA[We are curious about everything (like Curious George) and skeptical about everything including skepticism.  So we are of course aware of candlestick patterns and watch them with some interest.  But we do not depend on their interpretation.  Finally that comes down to our reading of the good old fashioned chart.  We do show a lot [...]]]></description>
		<wfw:commentRss>http://www.edwards-magee.com/2010/02/05/if-i-had-a-hammer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flagging the Dow and dead cats?</title>
		<link>http://www.edwards-magee.com/2010/01/27/flagging-the-dow-and-dead-cats/</link>
		<comments>http://www.edwards-magee.com/2010/01/27/flagging-the-dow-and-dead-cats/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 19:13:22 +0000</pubDate>
		<dc:creator>WHC Bassetti</dc:creator>
				<category><![CDATA[Letters]]></category>
		<category><![CDATA[flag]]></category>
		<category><![CDATA[indu]]></category>
		<category><![CDATA[jan10]]></category>

		<guid isPermaLink="false">http://www.edwards-magee.com/?p=1590</guid>
		<description><![CDATA[Here are the present considerations in analyzing the Dow:  The Dow is supported by two trendlines, both of which are penetrated, but not decisively.  Momentum is decisively down, but as we know momentum can be reversed at any time (see March 6, 2009). At this point in human (and animal) evolution everyone knows about the [...]]]></description>
		<wfw:commentRss>http://www.edwards-magee.com/2010/01/27/flagging-the-dow-and-dead-cats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Houston we have a problem&#8230;</title>
		<link>http://www.edwards-magee.com/2009/10/19/houston-we-have-a-problem/</link>
		<comments>http://www.edwards-magee.com/2009/10/19/houston-we-have-a-problem/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 18:42:07 +0000</pubDate>
		<dc:creator>WHC Bassetti</dc:creator>
				<category><![CDATA[Letters]]></category>
		<category><![CDATA[flag]]></category>
		<category><![CDATA[fnm]]></category>
		<category><![CDATA[FRE]]></category>
		<category><![CDATA[oct09]]></category>

		<guid isPermaLink="false">http://www.edwards-magee.com/?p=1275</guid>
		<description><![CDATA[Who is Keefe Bruyette and Woods, and does anyone care? (Which way were they in the great bear market?)  Well obviously someone cares because they sent FNM and FRE down about 17% on a gap with a report saying the shares were worthless.  We have sent an email to enforcement@sec.gov  (and you should too) asking [...]]]></description>
		<wfw:commentRss>http://www.edwards-magee.com/2009/10/19/houston-we-have-a-problem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

