<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technical Analysis of Stock Trends &#187; May top?</title>
	<atom:link href="http://www.edwards-magee.com/tag/may-top/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.edwards-magee.com</link>
	<description>The Foundation Upon Which Technical Analysis is Built - WHC Bassetti</description>
	<lastBuildDate>Sat, 04 Feb 2012 00:57:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>What were they thinking?</title>
		<link>http://www.edwards-magee.com/2009/05/27/what-were-they-thinking/</link>
		<comments>http://www.edwards-magee.com/2009/05/27/what-were-they-thinking/#comments</comments>
		<pubDate>Wed, 27 May 2009 21:50:08 +0000</pubDate>
		<dc:creator>WHC Bassetti</dc:creator>
				<category><![CDATA[Letters]]></category>
		<category><![CDATA[May top?]]></category>
		<category><![CDATA[spx]]></category>

		<guid isPermaLink="false">http://www.edwards-magee.com/?p=626</guid>
		<description><![CDATA[Sometimes it&#8217;s difficult to comprehend trader behavior.  Yesterday they bought stocks like the bear market was over.  For no rational reason.  Oh, yes, consumer sentiment, supposedly.  Didn&#8217;t they know yesterday that GM was coming today?  And didn&#8217;t they know yesterday that it&#8217;s only a matter of time till the next flood of mortgage problems hits [...]]]></description>
		<wfw:commentRss>http://www.edwards-magee.com/2009/05/27/what-were-they-thinking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

